Tees
All measurements in inches. Garment laid flat.
| Measurement | S | M | L | XL | XXL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Body Length | 27½ | 29 | 30½ | 31¼ | 33 | 34¼ | 35½ |
| Chest | 19 | 21 | 22½ | 24½ | 26 | 27½ | 29 |
| Sweep | 18½ | 20½ | 22 | 24 | 25½ | 27 | 28½ |
| Across Shoulder | 17 | 18½ | 19⅝ | 21¼ | 23 | 24⅝ | 26⅛ |
| Armhole | 8½ | 9 | 9 | 9½ | 10 | 10½ | 11 |
| Sleeve Length | 8 | 8½ | 9 | 9½ | 9¾ | 10 | 10¼ |
| Cuff Opening | 6½ | 7 | 7½ | 8 | 8¼ | 8½ | 8¾ |
| Bicep | 7½ | 8 | 8½ | 9 | 9½ | 10 | 10½ |
| Neck Width | 6⅝ | 6⅞ | 7¼ | 7⅝ | 8 | 8¼ | 8½ |
| Across Front | 16 | 17 | 18½ | 20¼ | 21⅜ | 22½ | 23⅝ |
| Front Neck Drop | 3¾ | 4 | 4¼ | 4½ | 4⅝ | 4¾ | 4⅞ |
| Back Neck Drop | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Neck Trim Height | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Not all sizes are available for every item — the size buttons on each product page show what's actually offered.
How To Measure
Lay a similar garment flat. Chest — measure pit to pit. Length — top of shoulder to hem. Sleeve — shoulder seam to cuff. Compare to the tables above.
Still unsure? Message us and we'll help you dial it in.